BREAKFAST
(Timing: 8.00 am to 10.00 am) |
||
SANDWICHES | ||
TOMATO/CUCUMBER | 20.00 | |
CHEESE/EGGS | 25.00 | |
BACON/HAM/CHICKEN | 60.00 | |
CLUB | 65.00 | |
TOAST | ||
TOAST – BUTTER/JAM(2) | 15.00 | |
CHEESE TOAST | ||
GARLIC/MASALA/CHILLY/EGGS | 25.00 | |
EGGS | ||
EGG OMELETTE/MASALA OMELETTE | 35.00 | |
FRIED/SCRAMBLED | 35.00 | |
CHEESE/CHICKEN | 50.00 | |
SAUSAGES | ||
PORK COCKTAIL/PEPPER/ | 110.00 | |
CHICKEN | 65.00 | |
DOSA | ||
MASALADOSA | 25.00 | |
DOSA – PLAIN/GHEE/ONION | 20.00 | |
SET DOSA | 20.00 | |
BEVERAGES | ||
SODA | 12.00 | |
TEA/COFFEE | 15.00 | |
BOURNVITA | 35.00 | |
BUTTER MILK | 25.00 | |
LASSI | 35.00 | |
FRESH LIME WATER | 18.00 | |
FRESH FRUIT JUICE | 35.00 | |
AERATED BEVERAGES | 18.00 | |
FRESH LIME SODA | 30.00 | |
MILK | 30.00 | |
SOUPS AND STARTERS (Lunch & Dinner)
(Timing: 11 am to 2.15 pm & 6.00 pm to 10.30 pm) |
||
SOUPS (VEG) | ||
MIXED VEG/SWEET CORN/HOT & SOUR | 30.00 | |
MANCHOW/LUNG FUNG | 35.00 | |
CREAM OF MUSHROOM | 45.00 | |
CREAM OF TOMATO | 40.00 | |
SOUPS (NON-VEG) | ||
CHI SWEET CORN/HOT & SOUR/MANCHOW/ | 40.00 | |
CREAM OF CHICKEN | 45.00 | |
CHICKEN CLEAR SOUP | 40.00 | |
CREAM OF MUTTON SOUP | 55.00 | |
STARTERS (VEG) | ||
ROASTED LIZZAT PAPPAD | 8.00 | |
ROASTED CHILLY PAPPAD | 8.00 | |
MASALA PAPAD | 10.00 | |
PEANUTS | 15.00 | |
RAJA SPECIAL | 25.00 | |
POTATO WAFERS | 30.00 | |
ONION/MIXED PAKODA | 30.00 | |
BOILED VEGETABLE | 30.00 | |
VEG CUTLETS (2) | 30.00 | |
CASHEW NUT FRY | 45.00 | |
FRENCH FRIES | 45.00 | |
CHEESE/PANEER PAKODA | 60.00 | |
PANEER BURJI | 60.00 | |
PAPAD (per piece) | 3.00 | |
STARTERS (NON-VEG) | ||
CHICKEN KATI ROLL | 45.00 | |
CHICKEN 65 | 80.00 | |
DRUNKEN CHICKEN | 85.00 | |
PIGS IN BLANKET | 130.00 | |
STARTERS (CHINESE VEG) | ||
GOBI (GINGER / GARLIC / MANCHURIAN) | 55.00 | |
PANEER (GINGER / GARLIC / MANCHURIAN / CHILLI / 65) | 75.00 | |
BABYCORN (GINGER / MANCHURIAN / CHILLI / HONGKONG / GOLDEN DRY | 75.00 | |
MUSHROOM (GARLIC / MANCHURIAN / CHILLI / BUTTER PEPPER GARLIC) | 75.00 | |
STARTERS (CHINESE NON-VEG) | ||
CHICKEN (MANCHURIAN / CHILLI / LOLLIPOP) | 80.00 | |
CHICKEN (CRISPY / BUTTER PEPPER GARLIC / CHINESE ROAST) | 80.00 | |
MAIN COURSE (Lunch & Dinner)
(Timing: 11 am to 2.15 pm & 6.00 pm to 10.30 pm) |
||
MAIN COURSE (VEG – INDIAN) | Rate | |
SAMBAR | 30.00 | |
RASAM | 25.00 | |
DAL FRY | 45.00 | |
VEG (MAKHANI / KADAI / HYDERABADI / KORMA / MALAI KOFTA) | 95.00 | |
MUSHROOM MUTTER / BABYCORN MASALA | 95.00 | |
PANEER (PALAK / BUTTER MASALA) | 95.00 | |
VEG DRY | ||
ALOO GOBI / BHINDI DRY / BHINDI PEPPER / LONG BEANS DRY | 50.00 | |
MAIN COURSE (NON-VEG-INDIAN) | ||
CHICKEN (BUTTER / MASALA / CURRY / ANDRA CHILI / PEPPER) | 85.00 | |
CHICKEN TIKKA MASALA | 90.00 | |
CHICKEN SUKKA (MANGALORIAN SPECIAL) | 85.00 | |
KORI ROTI (MANGALORIAN SPECIAL) | 125.00 | |
MUTTON (KORMA / MASALA / ROGAN JOSH) | 155.00 | |
MUTTON PEPPER FRY | 165.00 | |
EGG MASALA FRY | 35.00 | |
EGG CURRY | 40.00 | |
EGG GHEE ROAST | 45.00 | |
PORK ANDRA CHILLI | 125.00 | |
PORK ROAST | 130.00 | |
MAIN COURSE (CHINESE) | ||
CHICKEN | ||
THAI RED GRAVY | 260.00 | |
THAI GREEN GRAVY | 250.00 | |
GARLIC / GINGER / HUNAN / SWEET & SOUR | 85.00 | |
PORK | ||
SWEET & SOUR / PEPPER / ROAST / CHILLI | 120.00 | |
NOODLES – NON VEG | ||
CHICKEN | 75.00 | |
MIXED | 90.00 | |
NOODLES – VEG | ||
HAKKA | 55.00 | |
SEA FOOD | ||
PRAWNS | Rate | |
MANCHURIAN / SCHEZWAN / BUTTER PEPPER GARLIC / GARLIC / MASALA | SEASONAL | |
TAVA / PEPPER / CHILLI BUTTER FRY / CURRY | SEASONAL | |
ANJAL (SEER FISH) | ||
CHILLI / MASALA / TAVA / RAVA FRY | SEASONAL | |
SALT & CHILLI / NAKED FRY / CRUMB FRY / CURRY | SEASONAL | |
POMFRET | ||
MASALA / TAVA / RAVA FRY / SALT & CHILLI / CRUMB FRY | SEASONAL | |
SQUID | ||
CHILLI / MASALA FRY / PEPPER / MANCHURIAN | SEASONAL | |
DEEP FRY / BUTTER PEPPER GARLIC | SEASONAL | |
TANDOOR (Dinner only)
(Timing: 7.00 pm to 10.30 pm. Except Monday) |
||
CHICKEN | ||
KALMI / HARYALI / RESHMI / TIKKA / MALAI | 80.00 | |
TANDOORI FULL | 250.00 | |
TANDOORI HALF | 130.00 | |
MUTTON | ||
SEEK KABAB | 160.00 | |
FISH | ||
FISH & PRAWN TIKKA | ||
VEG | ||
GOBI | 55.00 | |
PANEER TIKKA / MUSHROOM TIKKA | 95.00 | |
ROTI AND NAN | ||
TANDOORI ROTI | 15.00 | |
PLAIN NAN | 18.00 | |
BUTTER NAN | 22.00 | |
CHEESE GARLIC NAAN | 28.00 | |
OTHER BREADS | ||
AKKI ROTI | 5.00 | |
CHAPATHI (4) | 22.00 | |
KERALA PARATA / WHEAT PARATA ( SINGLE ) | 22.00 | |
KORI ROTI | 35.00 | |
RICE (VEG) | Rate | |
STEAMED | 25.00 | |
CURD / JEERA / VEG PULAO / GHEE RICE | 50.00 | |
KASHMIRI PULAO | 55.00 | |
VEG FRIED RICE | 50.00 | |
VEG BIRYANI | 65.00 | |
RICE (NON-VEG) | ||
EGG FRIED RICE | 55.00 | |
EGG BIRYANI | 65.00 | |
CHICKEN FRIED RICE | 70.00 | |
CHICKEN BIRYANI | 95.00 | |
PRAWN FRIED RICE | SEASONAL | |
PRAWN BIRYANI | SEASONAL | |
MUTTON BIRYANI | 160.00 | |
SALADS (VEG) | ||
GREEN SALAD | 30.00 | |
GREEK SALAD | 75.00 | |
SALADS (NON-VEG) | ||
PORK | 95.00 | |
NINO | 95.00 | |
BACON | 140.00 | |
DESSERTS | ||
FRUIT SALAD | 40.00 | |
CARAMEL CUSTURD | 45.00 | |
ICE CREAM (CUP) | 21.00 | |
KULFY CANDY | 21.00 | |
CHOCOBAR | 25.00 | |
ICONE BUTTERSCOTCH / CHOCOLATE | 26.00 |
2024 Copyright © Mangalore Club. All Rights Reserved. Website Designed and Developed By Isarva Infotech Private Limited
.